We track a lot of Amazon Products around the world to help you find hidden gems as well as expose discrepancies like bought reviews,etc... Moreover we also monitor a lot of Youtube Channels across different niches to provide you with powerful data, like Top Lists of Influencers, which should guide you in your purchase decisions.
Amazon Products that have received the highest number of ratings in the past 30 days.
Product Name | Price | Rating | Number Of Ratings | Received Ratings |
---|---|---|---|---|
15.97 USD | 4.6 | 243535 | +191564 | |
15.97 USD | 4.6 | 243535 | +95715 | |
9.94 USD | 4.8 | 63965 | +54393 | |
30.00 USD | 4.6 | 112226 | +27360 | |
15.99 USD | 4.7 | 26551 | +18794 | |
21.97 USD | 4.3 | 133150 | +17626 | |
6.65 USD | 4.7 | 488621 | +8826 | |
16.85 USD | 4.6 | 14276 | +8493 | |
26.95 USD | 4.6 | 13333 | +7962 | |
9.29 USD | 4.8 | 89913 | +7823 |
Amazon Products that have improved their ratings the most in the past 30 days.
Product Name | Price | Rating | Number Of Ratings | Rating Change |
---|---|---|---|---|
38.98 USD | 4.2 | 159 | +0.40 | |
28.00 USD | 4.6 | 210 | +0.30 | |
39.97 USD | 4.2 | 191 | +0.30 | |
36.99 USD | 4.8 | 2284 | +0.30 | |
6.71 USD | 4.4 | 4240 | +0.20 | |
99.99 USD | 4.7 | 4534 | +0.20 | |
12.95 USD | 4.3 | 7826 | +0.20 | |
1355.99 USD | 3.9 | 41 | +0.20 | |
822.65 USD | 3.6 | 3 | +0.20 | |
22.00 USD | 4.5 | 397 | +0.20 |
Amazon Products that have decreased their ratings the most in the past 30 days.
Product Name | Price | Rating | Number Of Ratings | Rating Change |
---|---|---|---|---|
2874.99 USD | 4.4 | 12 | -0.60 | |
116.07 USD | 4.2 | 51 | -0.40 | |
1199.95 USD | 3.9 | 30 | -0.30 | |
179.00 USD | 4.2 | 1175 | -0.20 | |
29.99 USD | 4.4 | 106 | -0.20 | |
47.99 USD | 4.2 | 3755 | -0.20 | |
179.00 USD | 3.3 | 15 | -0.20 | |
32.34 USD | 4.7 | 614 | -0.10 | |
239.00 USD | 4.2 | 3512 | -0.10 | |
17.99 USD | 4.1 | 167 | -0.10 |